Viewing the timetable for service 1a, 1b
Bournemouth to Somerford
via Boscombe, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1A | Service 1A | Service 1B | Service 1A | Service 1B | Service 1A | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1B | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth, Westover Road [1] | 05:10 | 05:40 | 06:00 | 06:10 | 06:32 | 06:35 | 06:48 | 07:00 | 07:07 | 07:10 | 07:22 | 07:35 | 07:45 | 07:50 | 08:07 | 08:18 | 08:25 | 08:42 | 08:53 | 09:00 | 09:15 | 09:23 | 09:30 | 09:45 | 09:53 | 10:00 | 10:15 | 10:23 | 10:30 | 10:45 | 10:53 | 11:00 | 11:15 | 11:23 | 11:30 | 11:45 | 11:53 | 12:00 | 12:15 | 12:23 | 12:30 | 12:45 | 12:53 | 13:00 | 13:15 | 13:23 | 13:30 | 13:45 | 13:53 | 14:00 | 14:15 | 14:23 | 14:30 | 14:45 | 14:53 | 15:00 | 15:15 | 15:23 | 15:30 | 15:45 | 15:55 | 16:02 | 16:20 | 16:30 | 16:37 | 16:55 | 17:05 | 17:12 | 17:30 | 17:40 | 17:47 | 18:05 | 18:15 | 18:25 | 18:45 | 18:55 | 19:10 | 19:40 | 19:55 | 20:10 | 20:40 | 20:55 | 21:10 | 21:40 | 21:55 | 22:10 | 22:40 | 22:55 | 23:10 | 23:40 | 00:10 |
| Boscombe, Centenary Way [E] | 05:20 | 05:50 | 06:11 | 06:22 | 06:43 | 06:47 | 07:00 | 07:12 | 07:20 | 07:23 | 07:35 | 07:49 | 07:59 | 08:04 | 08:21 | 08:31 | 08:38 | 08:55 | 09:06 | 09:13 | 09:28 | 09:36 | 09:43 | 09:58 | 10:06 | 10:13 | 10:28 | 10:36 | 10:43 | 10:58 | 11:06 | 11:13 | 11:28 | 11:36 | 11:43 | 11:58 | 12:06 | 12:13 | 12:28 | 12:36 | 12:43 | 12:58 | 13:06 | 13:13 | 13:28 | 13:36 | 13:43 | 13:58 | 14:06 | 14:13 | 14:28 | 14:36 | 14:44 | 14:59 | 15:07 | 15:14 | 15:29 | 15:37 | 15:44 | 15:59 | 16:09 | 16:16 | 16:34 | 16:44 | 16:51 | 17:09 | 17:19 | 17:26 | 17:44 | 17:54 | 18:01 | 18:18 | 18:28 | 18:38 | 18:58 | 19:08 | 19:23 | 19:53 | 20:07 | 20:22 | 20:52 | 21:06 | 21:22 | 21:52 | 22:06 | 22:22 | 22:52 | 23:06 | 23:22 | 23:50 | 00:20 |
| Jumpers Corner | 05:27 | 05:57 | - | 06:30 | - | 06:55 | 07:09 | 07:22 | - | 07:36 | 07:49 | 08:05 | - | 08:20 | 08:37 | - | 08:52 | 09:07 | - | 09:25 | 09:40 | - | 09:55 | 10:10 | - | 10:25 | 10:40 | - | 10:55 | 11:10 | - | 11:25 | 11:40 | - | 11:55 | 12:10 | - | 12:25 | 12:40 | - | 12:55 | 13:10 | - | 13:25 | 13:40 | - | 13:55 | 14:10 | - | 14:25 | 14:40 | - | 14:57 | 15:13 | - | 15:29 | 15:44 | - | 15:59 | 16:14 | - | 16:31 | 16:49 | - | 17:06 | 17:24 | - | 17:41 | 17:58 | - | 18:15 | 18:30 | - | 18:50 | 19:09 | - | 19:34 | 20:02 | - | 20:30 | 21:00 | - | 21:30 | 22:00 | - | 22:30 | 23:00 | - | 23:30 | 23:57 | 00:27 |
| Southbourne, Fishermans Walk | - | - | 06:17 | - | 06:49 | - | - | - | 07:27 | - | - | - | 08:07 | - | - | 08:39 | - | - | 09:14 | - | - | 09:44 | - | - | 10:14 | - | - | 10:44 | - | - | 11:14 | - | - | 11:44 | - | - | 12:14 | - | - | 12:44 | - | - | 13:14 | - | - | 13:44 | - | - | 14:14 | - | - | 14:44 | - | - | 15:16 | - | - | 15:46 | - | - | 16:17 | - | - | 16:52 | - | - | 17:27 | - | - | 18:02 | - | - | 18:35 | - | - | 19:14 | - | - | 20:13 | - | - | 21:12 | - | - | 22:12 | - | - | 23:12 | - | - | - |
| Cranleigh Road, Seafield Road | - | - | 06:21 | - | 06:53 | - | - | - | 07:33 | - | - | - | 08:14 | - | - | 08:46 | - | - | 09:20 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:22 | - | - | 15:52 | - | - | 16:23 | - | - | 16:58 | - | - | 17:33 | - | - | 18:08 | - | - | 18:41 | - | - | 19:19 | - | - | 20:17 | - | - | 21:16 | - | - | 22:16 | - | - | 23:16 | - | - | - |
| Tuckton Bridge | - | - | 06:25 | - | 06:57 | - | - | - | 07:37 | - | - | - | 08:20 | - | - | 08:51 | - | - | 09:24 | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:24 | - | - | 14:54 | - | - | 15:27 | - | - | 15:57 | - | - | 16:27 | - | - | 17:02 | - | - | 17:37 | - | - | 18:12 | - | - | 18:45 | - | - | 19:22 | - | - | 20:20 | - | - | 21:19 | - | - | 22:19 | - | - | 23:19 | - | - | - |
| Christchurch, High Street [A] | 05:33 | 06:03 | 06:33 | 06:37 | 07:05 | 07:02 | 07:17 | 07:31 | 07:48 | 07:46 | 08:00 | 08:16 | 08:34 | 08:31 | 08:48 | 09:04 | 09:03 | 09:18 | 09:34 | 09:36 | 09:51 | 10:04 | 10:06 | 10:21 | 10:34 | 10:36 | 10:51 | 11:04 | 11:06 | 11:21 | 11:34 | 11:36 | 11:51 | 12:04 | 12:06 | 12:21 | 12:34 | 12:36 | 12:51 | 13:04 | 13:06 | 13:21 | 13:34 | 13:36 | 13:51 | 14:04 | 14:06 | 14:21 | 14:34 | 14:36 | 14:51 | 15:04 | 15:07 | 15:23 | 15:38 | 15:40 | 15:55 | 16:08 | 16:10 | 16:25 | 16:38 | 16:42 | 17:00 | 17:13 | 17:17 | 17:35 | 17:48 | 17:52 | 18:08 | 18:22 | 18:25 | 18:39 | 18:55 | 18:59 | 19:17 | 19:30 | 19:42 | 20:08 | 20:24 | 20:36 | 21:06 | 21:23 | 21:36 | 22:06 | 22:23 | 22:36 | 23:06 | 23:23 | 23:36 | 00:02 | 00:32 |
| Two Riversmeet Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | - | - | 21:26 | - | - | 22:26 | - | - | 23:26 | - | - | - |
| Somerford Sainsbury's | 05:40 | 06:10 | - | 06:45 | - | 07:10 | 07:25 | 07:40 | - | 07:56 | 08:11 | 08:28 | - | 08:43 | 09:00 | - | 09:15 | 09:30 | - | 09:48 | 10:03 | - | 10:18 | 10:33 | - | 10:48 | 11:03 | - | 11:18 | 11:33 | - | 11:48 | 12:03 | - | 12:18 | 12:33 | - | 12:48 | 13:03 | - | 13:18 | 13:33 | - | 13:48 | 14:03 | - | 14:18 | 14:33 | - | 14:48 | 15:03 | - | 15:19 | 15:35 | - | 15:52 | 16:07 | - | 16:22 | 16:37 | - | 16:54 | 17:12 | - | 17:29 | 17:47 | - | 18:04 | 18:20 | - | 18:37 | 18:49 | - | 19:09 | 19:27 | - | 19:52 | 20:16 | - | 20:43 | 21:13 | - | 21:43 | 22:13 | - | 22:43 | 23:13 | - | 23:43 | 00:08 | 00:38 |
| Purewell Medical Centre | - | - | 06:37 | - | 07:09 | - | - | - | 07:53 | - | - | - | 08:39 | - | - | 09:09 | - | - | 09:39 | - | - | 10:09 | - | - | 10:39 | - | - | 11:09 | - | - | 11:39 | - | - | 12:09 | - | - | 12:39 | - | - | 13:09 | - | - | 13:39 | - | - | 14:09 | - | - | 14:39 | - | - | 15:09 | - | - | 15:43 | - | - | 16:13 | - | - | 16:43 | - | - | 17:18 | - | - | 17:53 | - | - | 18:26 | - | - | 18:59 | - | - | 19:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Green | - | - | 06:44 | - | 07:16 | - | - | - | 08:00 | - | - | - | 08:46 | - | - | 09:16 | - | - | 09:46 | - | - | 10:16 | - | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | - | 12:46 | - | - | 13:16 | - | - | 13:46 | - | - | 14:16 | - | - | 14:46 | - | - | 15:16 | - | - | 15:50 | - | - | 16:20 | - | - | 16:50 | - | - | 17:25 | - | - | 18:00 | - | - | 18:33 | - | - | 19:05 | - | - | 19:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Primary School | - | - | 06:47 | - | 07:19 | - | - | - | 08:03 | - | - | - | 08:50 | - | - | 09:20 | - | - | 09:50 | - | - | 10:20 | - | - | 10:50 | - | - | 11:20 | - | - | 11:50 | - | - | 12:20 | - | - | 12:50 | - | - | 13:20 | - | - | 13:50 | - | - | 14:20 | - | - | 14:50 | - | - | 15:20 | - | - | 15:54 | - | - | 16:24 | - | - | 16:54 | - | - | 17:29 | - | - | 18:02 | - | - | 18:35 | - | - | 19:07 | - | - | 19:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Green | - | - | 06:54 | - | 07:26 | - | - | - | 08:11 | - | - | - | 08:58 | - | - | 09:28 | - | - | 09:58 | - | - | 10:28 | - | - | 10:58 | - | - | 11:28 | - | - | 11:58 | - | - | 12:28 | - | - | 12:58 | - | - | 13:28 | - | - | 13:58 | - | - | 14:28 | - | - | 14:58 | - | - | 15:28 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:37 | - | - | 18:10 | - | - | 18:42 | - | - | 19:14 | - | - | 19:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...